| State | Indiana |
|---|---|
| Coordinates | 39.9956, -86.6198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jamestown | 46147 | 4 km |
| Thorntown | 46071 | 13 km |
| Lebanon | 46052 | 14 km |
| Darlington | 47940 | 18 km |
| Pittsboro | 46167 | 20 km |
| Colfax | 46035 | 22 km |
| Whitestown | 46075 | 23 km |
| Crawfordsville | 47933 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities