| State | Indiana |
|---|---|
| Coordinates | 39.4992, -84.8360 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 45056 | 8 km |
| Liberty | 47353 | 14 km |
| Brookville | 47012 | 16 km |
| Cedar Grove | 47016 | 18 km |
| Somerville | 45064 | 19 km |
| Collinsville | 45004 | 20 km |
| Shandon | 45063 | 22 km |
| Camden | 45311 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities