| State | Indiana |
|---|---|
| Coordinates | 40.6423, -86.0961 |
| Place | ZIP codes | Distance |
|---|---|---|
| Miami | 46959 | 3 km |
| Galveston | 46932 | 11 km |
| Peru | 46970 | 12 km |
| Amboy | 46911 | 13 km |
| New Waverly | 46961 | 16 km |
| Walton | 46994 | 16 km |
| Kokomo | 46901, 46902, 46903, 46904 | 19 km |
| Converse | 46919 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities