| State | Indiana |
|---|---|
| Coordinates | 39.2059, -84.9616 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lawrenceburg | 47025 | 11 km |
| Sunman | 47041 | 12 km |
| Aurora | 47001 | 15 km |
| Milan | 47031 | 16 km |
| Harrison | 45030 | 16 km |
| Cedar Grove | 47016 | 17 km |
| Cleves | 45002 | 20 km |
| Morris | 47033 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities