| State | Indiana |
|---|---|
| Coordinates | 40.0835, -87.1545 |
| Place | ZIP codes | Distance |
|---|---|---|
| Veedersburg | 47987 | 10 km |
| Wallace | 47988 | 11 km |
| Kingman | 47952 | 11 km |
| Wingate | 47994 | 12 km |
| Newtown | 47969 | 13 km |
| Alamo | 47916 | 14 km |
| New Richmond | 47967 | 18 km |
| Marshall | 47859 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities