| State | Indiana |
|---|---|
| Coordinates | 38.8938, -86.5246 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avoca | 47420 | 3 km |
| Bedford | 47421 | 4 km |
| Springville | 47462 | 10 km |
| Harrodsburg | 47434 | 13 km |
| Williams | 47470 | 16 km |
| Mitchell | 47446 | 17 km |
| Smithville | 47458 | 20 km |
| Norman | 47264 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities