| State | Indiana |
|---|---|
| Coordinates | 38.2744, -87.7091 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cynthiana | 47612 | 9 km |
| Fort Branch | 47648 | 13 km |
| Poseyville | 47633 | 14 km |
| Haubstadt | 47639 | 15 km |
| Princeton | 47670 | 15 km |
| Mount Carmel | 62863 | 17 km |
| Lancaster | 62855 | 17 km |
| Griffin | 47616 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities