| State | Indiana |
|---|---|
| Coordinates | 40.4151, -86.2675 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forest | 46039 | 6 km |
| Burlington | 46915 | 12 km |
| Kokomo | 46901, 46902, 46903, 46904 | 14 km |
| Sharpsville | 46068 | 14 km |
| Cutler | 46920 | 17 km |
| Galveston | 46932 | 20 km |
| Sedalia | 46067 | 21 km |
| Frankfort | 46041 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities