| State | Kansas |
|---|---|
| Coordinates | 37.0418, -95.0796 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bartlett | 67332 | 12 km |
| Welch | 74369 | 16 km |
| Oswego | 67356 | 16 km |
| Commerce | 74339 | 22 km |
| Columbus | 66725 | 22 km |
| North Miami | 74358 | 23 km |
| Edna | 67342 | 24 km |
| Altamont | 67330 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities