| State | Kansas |
|---|---|
| Coordinates | 39.3830, -101.0442 |
| Place | ZIP codes | Distance |
|---|---|---|
| Levant | 67743 | 14 km |
| Brewster | 67732 | 28 km |
| Monument | 67747 | 34 km |
| Oakley | 67748 | 34 km |
| Winona | 67764 | 39 km |
| Atwood | 67730 | 46 km |
| Grinnell | 67738 | 47 km |
| Selden | 67757 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities