| State | Kansas |
|---|---|
| Coordinates | 38.4742, -100.4647 |
| Place | ZIP codes | Distance |
|---|---|---|
| Healy | 67850 | 17 km |
| Scott City | 67871 | 38 km |
| Arnold | 67515 | 41 km |
| Ness City | 67560 | 49 km |
| Jetmore | 67854 | 64 km |
| Garden City | 67846 | 65 km |
| Holcomb | 67851 | 70 km |
| Ingalls | 67853 | 72 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities