| State | Kansas |
|---|---|
| Coordinates | 37.7303, -99.9370 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wright | 67882 | 7 km |
| Dodge City | 67801 | 8 km |
| Minneola | 67865 | 33 km |
| Cimarron | 67835 | 37 km |
| Jetmore | 67854 | 38 km |
| Montezuma | 67867 | 47 km |
| Fowler | 67844 | 48 km |
| Kinsley | 67547 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities