| State | Kansas |
|---|---|
| Coordinates | 38.1412, -98.0674 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sterling | 67579 | 14 km |
| Hutchinson | 67501, 67502, 67504 | 15 km |
| South Hutchinson | 67505 | 17 km |
| Alden | 67512 | 24 km |
| Lyons | 67554 | 24 km |
| Inman | 67546 | 25 km |
| Buhler | 67522 | 26 km |
| Little River | 67457 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities