| State | Kansas |
|---|---|
| Coordinates | 39.4879, -96.7828 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green | 67447 | 20 km |
| Waterville | 66548 | 23 km |
| Fostoria | 66426 | 24 km |
| Manhattan | 66502, 66503, 66505, 66506 | 30 km |
| Clay Center | 67432 | 32 km |
| Palmer | 66962 | 32 km |
| Linn | 66953 | 34 km |
| Frankfort | 66427 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities