| State | Kansas |
|---|---|
| Coordinates | 39.0269, -97.2597 |
| Place | ZIP codes | Distance |
|---|---|---|
| Abilene | 67410 | 11 km |
| Solomon | 67480 | 14 km |
| Enterprise | 67441 | 19 km |
| Chapman | 67431 | 22 km |
| Bennington | 67422 | 30 km |
| Wakefield | 67487 | 30 km |
| Milford | 66514 | 34 km |
| Woodbine | 67492 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities