| State | Kansas |
|---|---|
| Coordinates | 39.0217, -95.5379 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grantville | 66429 | 8 km |
| Topeka | 66601, 66603, 66604, 66605 … | 12 km |
| Perry | 66073 | 16 km |
| Wakarusa | 66546 | 19 km |
| Meriden | 66512 | 20 km |
| Overbrook | 66524 | 26 km |
| Carbondale | 66414 | 26 km |
| Lawrence | 66044, 66045, 66046, 66047 … | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities