| State | Kansas |
|---|---|
| Coordinates | 38.6419, -95.6012 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lyndon | 66451 | 7 km |
| Pomona | 66076 | 14 km |
| Overbrook | 66524 | 17 km |
| Osage City | 66523 | 20 km |
| Scranton | 66537 | 21 km |
| Carbondale | 66414 | 21 km |
| Williamsburg | 66095 | 23 km |
| Burlingame | 66413 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities