| State | Kentucky |
|---|---|
| Coordinates | 37.8083, -85.4613 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nazareth | 40048 | 4 km |
| Boston | 40107 | 14 km |
| Fairfield | 40020 | 15 km |
| Bloomfield | 40008 | 19 km |
| Loretto | 40037 | 19 km |
| New Haven | 40051 | 20 km |
| New Hope | 40052 | 20 km |
| Clermont | 40110 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities