| State | Kentucky |
|---|---|
| Coordinates | 38.0270, -82.8513 |
| Place | ZIP codes | Distance |
|---|---|---|
| Adams | 41201 | 11 km |
| Sitka | 41255 | 15 km |
| Ulysses | 41264 | 18 km |
| Willard | 41181 | 20 km |
| Crockett | 41413 | 21 km |
| Paintsville | 41240 | 23 km |
| Louisa | 41230 | 23 km |
| Elkfork | 41421 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities