| State | Kentucky |
|---|---|
| Coordinates | 38.1990, -83.4436 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clearfield | 40313 | 8 km |
| Wallingford | 41093 | 19 km |
| Emerson | 41135 | 22 km |
| Hillsboro | 41049 | 22 km |
| Wellington | 40387 | 25 km |
| Olympia | 40358 | 26 km |
| Olive Hill | 41164 | 26 km |
| Owingsville | 40360 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities