| State | Kentucky |
|---|---|
| Coordinates | 38.0548, -83.9388 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jeffersonville | 40337 | 12 km |
| Hope | 40334 | 15 km |
| Preston | 40366 | 16 km |
| North Middletown | 40357 | 18 km |
| Sharpsburg | 40374 | 18 km |
| Owingsville | 40360 | 19 km |
| Olympia | 40358 | 21 km |
| Winchester | 40391, 40392 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities