| State | Kentucky |
|---|---|
| Coordinates | 38.4986, -84.8086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lockport | 40036 | 16 km |
| Jonesville | 41052 | 16 km |
| Perry Park | 40363 | 18 km |
| Bethlehem | 40007 | 19 km |
| Corinth | 41010 | 20 km |
| Mason | 41054 | 23 km |
| Glencoe | 41046 | 25 km |
| Williamstown | 41097 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities