| State | Kentucky |
|---|---|
| Coordinates | 38.9435, -84.7274 |
| Place | ZIP codes | Distance |
|---|---|---|
| Florence | 41022, 41042 | 3 km |
| Burlington | 41005 | 9 km |
| Walton | 41094 | 10 km |
| Verona | 41092 | 12 km |
| Erlanger | 41018, 41025 | 13 km |
| Rising Sun | 47040 | 13 km |
| Petersburg | 41080 | 14 km |
| Hebron | 41021, 41048 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities