| State | Louisiana |
|---|---|
| Coordinates | 30.7962, -92.9517 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elizabeth | 70638 | 18 km |
| Oakdale | 71463 | 28 km |
| Oberlin | 70655 | 28 km |
| Deridder | 70634 | 30 km |
| Rosepine | 70659 | 34 km |
| Kinder | 70648 | 38 km |
| Glenmora | 71433 | 41 km |
| Leesville | 71446, 71496 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities