| State | Louisiana |
|---|---|
| Coordinates | 29.8598, -90.1105 |
| ZIP code | County or equivalent |
|---|---|
| 70072 | Jefferson Parish |
| 70073 | Jefferson Parish |
| Place | ZIP codes | Distance |
|---|---|---|
| Harvey | 70058, 70059 | 4 km |
| Gretna | 70053, 70054, 70056 | 8 km |
| Westwego | 70094, 70096 | 10 km |
| Belle Chasse | 70037, 70093 | 11 km |
| Metairie | 70001, 70002, 70003, 70004 … | 14 km |
| Arabi | 70032 | 16 km |
| Chalmette | 70043, 70044 | 17 km |
| Barataria | 70036 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities