| State | Louisiana |
|---|---|
| Coordinates | 30.0575, -90.6369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garyville | 70051 | 2 km |
| Gramercy | 70052 | 5 km |
| Edgard | 70049 | 6 km |
| Lutcher | 70071 | 6 km |
| Reserve | 70084 | 8 km |
| Paulina | 70763 | 10 km |
| Norco | 70079 | 22 km |
| Saint James | 70086 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities