| State | Louisiana |
|---|---|
| Coordinates | 29.8033, -90.8169 |
| ZIP code | County or equivalent |
|---|---|
| 70301 | Lafourche Parish |
| 70302 | Lafourche Parish |
| 70310 | Lafourche Parish |
| Place | ZIP codes | Distance |
|---|---|---|
| Schriever | 70395 | 11 km |
| Gray | 70359 | 13 km |
| Labadieville | 70372 | 14 km |
| Gibson | 70356 | 22 km |
| Raceland | 70394 | 23 km |
| Houma | 70360, 70361, 70363, 70364 | 25 km |
| Saint James | 70086 | 25 km |
| Paulina | 70763 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities