| State | Massachusetts |
|---|---|
| Coordinates | 41.7322, -70.1911 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Dennis | 02641 | 3 km |
| South Dennis | 02660 | 4 km |
| Yarmouth Port | 02675 | 4 km |
| South Yarmouth | 02664 | 6 km |
| West Dennis | 02670 | 8 km |
| West Yarmouth | 02673 | 9 km |
| Dennis Port | 02639 | 9 km |
| Barnstable | 02630 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities