| State | Massachusetts |
|---|---|
| Coordinates | 41.6181, -70.4854 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cotuit | 02635 | 4 km |
| East Falmouth | 02536 | 7 km |
| Forestdale | 02644 | 8 km |
| Marstons Mills | 02648 | 8 km |
| Osterville | 02655 | 9 km |
| Sandwich | 02563 | 10 km |
| North Falmouth | 02556 | 12 km |
| Centerville | 02632, 02634 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities