| State | Massachusetts |
|---|---|
| Coordinates | 42.1669, -71.3607 |
| Place | ZIP codes | Distance |
|---|---|---|
| Medfield | 02052 | 5 km |
| Medway | 02053 | 5 km |
| Norfolk | 02056 | 6 km |
| Holliston | 01746 | 7 km |
| Sherborn | 01770 | 8 km |
| Franklin | 02038 | 9 km |
| Walpole | 02081 | 9 km |
| Dover | 02030 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities