| State | Massachusetts |
|---|---|
| Coordinates | 42.1931, -73.0918 |
| Place | ZIP codes | Distance |
|---|---|---|
| Monterey | 01245 | 9 km |
| Chester | 01011 | 13 km |
| Granville | 01034 | 15 km |
| Lee | 01238 | 16 km |
| Becket | 01223 | 19 km |
| Southfield | 01259 | 19 km |
| Middlefield | 01243 | 19 km |
| Huntington | 01050 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities