| State | Massachusetts |
|---|---|
| Coordinates | 41.9050, -71.1026 |
| ZIP code | County or equivalent |
|---|---|
| 02780 | Bristol County |
| 02783 | Bristol County |
| Place | ZIP codes | Distance |
|---|---|---|
| Raynham | 02767 | 6 km |
| Berkley | 02779 | 8 km |
| Norton | 02766 | 10 km |
| Dighton | 02715 | 11 km |
| Assonet | 02702 | 12 km |
| Easton | 02334 | 13 km |
| Bridgewater | 02324, 02325 | 13 km |
| Rehoboth | 02769 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities