| State | Maryland |
|---|---|
| Coordinates | 39.1299, -75.8601 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ingleside | 21644 | 2 km |
| Henderson | 21640 | 9 km |
| Church Hill | 21623 | 11 km |
| Goldsboro | 21636 | 13 km |
| Millington | 21651 | 16 km |
| Centreville | 21617 | 18 km |
| Greensboro | 21639 | 19 km |
| Ridgely | 21660 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities