| State | Maryland |
|---|---|
| Coordinates | 39.5331, -79.0281 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westernport | 21562 | 5 km |
| Lonaconing | 21539 | 6 km |
| Piedmont | 26750 | 6 km |
| Bloomington | 21523 | 7 km |
| Midland | 21542 | 9 km |
| Midlothian | 21543 | 13 km |
| Keyser | 26726 | 15 km |
| Frostburg | 21532 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities