| State | Maryland |
|---|---|
| Coordinates | 39.6940, -77.3357 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfield | 17320 | 10 km |
| Thurmont | 21788 | 11 km |
| Cascade | 21719 | 14 km |
| Taneytown | 21787 | 15 km |
| Gettysburg | 17325 | 18 km |
| Woodsboro | 21798 | 18 km |
| Smithsburg | 21783 | 21 km |
| Littlestown | 17340 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities