| State | Maryland |
|---|---|
| Coordinates | 39.3296, -76.7341 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pikesville | 21208, 21282 | 5 km |
| Catonsville | 21228 | 6 km |
| Randallstown | 21133 | 8 km |
| Stevenson | 21153 | 9 km |
| Woodstock | 21163 | 10 km |
| Baltimore | 21201, 21202, 21203, 21205 … | 11 km |
| Owings Mills | 21117 | 11 km |
| Ellicott City | 21041, 21042, 21043 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities