| State | Maryland |
|---|---|
| Coordinates | 38.9206, -75.9388 |
| Place | ZIP codes | Distance |
|---|---|---|
| Queen Anne | 21657 | 4 km |
| Ridgely | 21660 | 6 km |
| Cordova | 21625 | 8 km |
| Denton | 21629 | 11 km |
| Greensboro | 21639 | 12 km |
| Goldsboro | 21636 | 17 km |
| Centreville | 21617 | 18 km |
| Preston | 21655 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities