| State | Maryland |
|---|---|
| Coordinates | 39.6996, -77.7499 |
| Place | ZIP codes | Distance |
|---|---|---|
| State Line | 17263 | 4 km |
| Hagerstown | 21740, 21741, 21742, 21746 … | 7 km |
| Greencastle | 17225 | 9 km |
| Williamsport | 21795 | 13 km |
| Saint James | 21781 | 14 km |
| Cavetown | 21720 | 15 km |
| Smithsburg | 21783 | 16 km |
| Boonsboro | 21713 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities