| State | Maryland |
|---|---|
| Coordinates | 38.4293, -76.7254 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charlotte Hall | 20622 | 9 km |
| Hughesville | 20637 | 11 km |
| Barstow | 20610 | 14 km |
| Prince Frederick | 20678 | 16 km |
| Hollywood | 20636 | 17 km |
| Compton | 20627 | 17 km |
| Port Republic | 20676 | 18 km |
| Leonardtown | 20650 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities