| State | Maryland |
|---|---|
| Coordinates | 39.6618, -76.5666 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jarrettsville | 21084 | 10 km |
| Stewartstown | 17363 | 13 km |
| New Freedom | 17349 | 13 km |
| Freeland | 21053 | 14 km |
| Shrewsbury | 17361 | 14 km |
| Baldwin | 21013 | 17 km |
| Forest Hill | 21050 | 17 km |
| Fallston | 21047 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities