| State | Maine |
|---|---|
| Coordinates | 46.7623, -67.8402 |
| Place | ZIP codes | Distance |
|---|---|---|
| Easton | 04740 | 15 km |
| Presque Isle | 04769 | 16 km |
| Limestone | 04750, 04751 | 18 km |
| Caribou | 04736 | 18 km |
| Westfield | 04787 | 20 km |
| Washburn | 04786 | 23 km |
| Mapleton | 04757 | 26 km |
| Mars Hill | 04758 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities