| State | Maine |
|---|---|
| Coordinates | 43.8570, -70.1031 |
| ZIP code | County or equivalent |
|---|---|
| 04032 | Cumberland County |
| 04033 | Cumberland County |
| 04034 | Cumberland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Yarmouth | 04096 | 8 km |
| Brunswick | 04011 | 11 km |
| Cumberland Center | 04021 | 15 km |
| Lisbon Falls | 04252 | 16 km |
| Falmouth | 04105 | 19 km |
| Lisbon | 04250 | 19 km |
| Topsham | 04086 | 19 km |
| New Gloucester | 04260 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities