| State | Maine |
|---|---|
| Coordinates | 44.9183, -68.9342 |
| Place | ZIP codes | Distance |
|---|---|---|
| Levant | 04456 | 5 km |
| Hudson | 04449 | 9 km |
| Carmel | 04419 | 13 km |
| Stetson | 04488 | 14 km |
| Bangor | 04401, 04402 | 15 km |
| Bradford | 04410 | 19 km |
| Stillwater | 04489 | 20 km |
| Hampden | 04444 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities