| State | Maine |
|---|---|
| Coordinates | 45.1789, -68.8345 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bradford | 04410 | 13 km |
| Milo | 04463 | 13 km |
| Howland | 04448 | 15 km |
| Greenbush | 04418 | 18 km |
| Hudson | 04449 | 21 km |
| Charleston | 04422 | 23 km |
| Brownville | 04414 | 24 km |
| Orono | 04469, 04473 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities