| State | Maine |
|---|---|
| Coordinates | 44.5366, -67.8844 |
| Place | ZIP codes | Distance |
|---|---|---|
| Steuben | 04680 | 7 km |
| Harrington | 04643 | 10 km |
| Cherryfield | 04622 | 11 km |
| Addison | 04606 | 14 km |
| Gouldsboro | 04607 | 18 km |
| Columbia Falls | 04623 | 18 km |
| Sullivan | 04664 | 19 km |
| Jonesport | 04649 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities