| State | Maine |
|---|---|
| Coordinates | 44.2693, -69.3842 |
| Place | ZIP codes | Distance |
|---|---|---|
| Union | 04862 | 9 km |
| Jefferson | 04348 | 12 km |
| Liberty | 04949 | 12 km |
| Palermo | 04354 | 13 km |
| Windsor | 04363 | 16 km |
| Whitefield | 04353 | 18 km |
| Searsmont | 04973 | 18 km |
| Waldoboro | 04572 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities