| State | Michigan |
|---|---|
| Coordinates | 42.6583, -83.2375 |
| ZIP code | County or equivalent |
|---|---|
| 48321 | Oakland County |
| 48326 | Oakland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pontiac | 48340, 48341, 48342, 48343 | 5 km |
| Bloomfield Hills | 48301, 48302, 48303, 48304 | 8 km |
| Rochester | 48306, 48307, 48308, 48309 | 9 km |
| Troy | 48007, 48083, 48084, 48085 … | 9 km |
| Keego Harbor | 48320 | 10 km |
| Lake Orion | 48359, 48360, 48361, 48362 | 10 km |
| Birmingham | 48009, 48012 | 13 km |
| Waterford | 48327, 48328, 48329 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities