| State | Michigan |
|---|---|
| Coordinates | 41.8276, -83.8773 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmyra | 49268 | 6 km |
| Deerfield | 49238 | 10 km |
| Jasper | 49248 | 12 km |
| Metamora | 43540 | 15 km |
| Adrian | 49221 | 16 km |
| Petersburg | 49270 | 17 km |
| Britton | 49229 | 18 km |
| Sylvania | 43560 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities