| State | Michigan |
|---|---|
| Coordinates | 43.8223, -84.7635 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farwell | 48622 | 9 km |
| Coleman | 48618 | 16 km |
| Harrison | 48625 | 23 km |
| Mount Pleasant | 48804, 48858, 48859 | 25 km |
| Beaverton | 48612 | 28 km |
| Gladwin | 48624 | 31 km |
| Sanford | 48657 | 32 km |
| Shepherd | 48883 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities