| State | Michigan |
|---|---|
| Coordinates | 42.8892, -82.6675 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 48062 | 12 km |
| Memphis | 48041 | 13 km |
| Saint Clair | 48079 | 14 km |
| Emmett | 48022 | 15 km |
| Marysville | 48040 | 15 km |
| Armada | 48005 | 19 km |
| New Haven | 48048, 48050 | 20 km |
| Port Huron | 48060, 48061 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities